Orange Park Market Report
$381,035
AVERAGE PRICE OF 395 HOMES$1,908,557
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$379,072
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$450,126
AVERAGE PRICE OF 98 HOMES WITH A POOL$357,945
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $381,035 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $235,475 |
3 bedrooms | $311,454 |
4 bedrooms | $400,335 |
5 bedrooms | $495,362 |
Orange Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 449 | 437 | 485 | 495 | 485 |
Average Price | $376,212 | $367,811 | $364,993 | $374,323 | $375,599 |
Avg Price Change | +2.28% | +0.77% | -2.56% | -0.34% | -0.52% |
Median Price | $348,673 | $348,054 | $345,807 | $346,584 | $348,826 |
Med Price Change | +0.18% | +0.65% | -0.22% | -0.65% | -0.20% |
Avg Bedrooms | 2.61 beds | 3.37 beds | 3.33 beds | 3.34 beds | 3.33 beds |
Avg Bathrooms | 2.56 baths | 2.58 baths | 2.55 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 17 | $407,919 | 187 days |
Oakleaf High School | 75 | $334,717 | 81 days |
Orange Park | 73 | $385,372 | 120 days |
Plantation Oaks | 4 | $261,490 | 189 days |
Ridgeview | 18 | $309,872 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $381,035 | 97 days |
Multi-Million Dollar Homes | 7 | $1,908,557 | 124 days |
Newly Built Homes | 110 | $379,072 | 160 days |
Homes with a Pool | 98 | $450,126 | 104 days |
Reduced Price Homes | 20 | $357,945 | 57 days |