Middleburg Market Report
$442,727
AVERAGE PRICE OF 327 HOMES$2,221,077
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$432,597
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$479,113
AVERAGE PRICE OF 23 HOMES WITH A POOL$409,897
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $442,727 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $1,058,986 |
3 bedrooms | $337,214 |
4 bedrooms | $458,674 |
5 bedrooms | $467,024 |
Middleburg Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 322 | 322 | 341 | 357 | 370 |
Average Price | $449,571 | $444,800 | $421,572 | $401,396 | $396,612 |
Avg Price Change | +1.07% | +5.51% | +5.03% | +1.21% | +4.54% |
Median Price | $370,457 | $368,720 | $365,035 | $357,452 | $347,058 |
Med Price Change | +0.47% | +1.01% | +2.12% | +2.99% | +2.38% |
Avg Bedrooms | 2.45 beds | 2.49 beds | 2.58 beds | 2.61 beds | 2.6 beds |
Avg Bathrooms | 1.75 baths | 1.75 baths | 1.78 baths | 1.81 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clay | 1 | $250,000 | 16 days |
Fleming Island | 4 | $561,000 | 55 days |
Middleburg | 70 | $529,378 | 90 days |
Oakleaf High School | 16 | $412,243 | 54 days |
Ridgeview | 22 | $414,673 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $442,727 | 117 days |
Multi-Million Dollar Homes | 13 | $2,221,077 | 214 days |
Newly Built Homes | 65 | $432,597 | 92 days |
Homes with a Pool | 23 | $479,113 | 75 days |
Reduced Price Homes | 31 | $409,897 | 84 days |