Middleburg Market Report
$351,210
AVERAGE PRICE OF 421 HOMES$1,687,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$412,899
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$440,582
AVERAGE PRICE OF 29 HOMES WITH A POOL$343,390
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $351,210 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $142,450 |
2 bedrooms | $258,237 |
3 bedrooms | $349,394 |
4 bedrooms | $423,560 |
5 bedrooms | $539,021 |
Middleburg Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 420 | 430 | 420 | 428 | 412 |
Average Price | $356,796 | $361,254 | $360,048 | $360,923 | $371,750 |
Avg Price Change | -1.25% | +0.33% | -0.24% | -3.00% | -0.38% |
Median Price | $348,170 | $347,858 | $348,809 | $347,771 | $349,773 |
Med Price Change | +0.09% | -0.27% | +0.30% | -0.58% | +1.26% |
Avg Bedrooms | 2.57 beds | 2.53 beds | 2.48 beds | 2.51 beds | 2.49 beds |
Avg Bathrooms | 1.77 baths | 1.74 baths | 1.71 baths | 1.74 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fleming Island | 8 | $457,125 | 66 days |
Middleburg | 94 | $387,600 | 109 days |
Oakleaf High School | 18 | $458,344 | 84 days |
Orange Park | 2 | $368,500 | 148 days |
Ridgeview | 23 | $357,427 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $351,210 | 104 days |
Multi-Million Dollar Homes | 8 | $1,687,375 | 117 days |
Newly Built Homes | 82 | $412,899 | 120 days |
Homes with a Pool | 29 | $440,582 | 78 days |
Reduced Price Homes | 33 | $343,390 | 73 days |