Fleming Island Market Report
$639,928
AVERAGE PRICE OF 90 HOMES$2,435,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$491,612
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$864,869
AVERAGE PRICE OF 26 HOMES WITH A POOL$260,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $639,928 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $195,000 |
3 bedrooms | $404,247 |
4 bedrooms | $565,935 |
5 bedrooms | $768,216 |
Fleming Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 98 | 98 | 106 | 123 | 111 |
Average Price | $581,923 | $586,801 | $578,930 | $612,610 | $620,302 |
Avg Price Change | -0.84% | +1.36% | -5.82% | -1.26% | +1.98% |
Median Price | $435,022 | $454,308 | $453,450 | $463,866 | $466,186 |
Med Price Change | -4.43% | +0.19% | -2.30% | -0.50% | -2.33% |
Avg Bedrooms | 2.37 beds | 3.51 beds | 3.5 beds | 3.5 beds | 3.49 beds |
Avg Bathrooms | 2.48 baths | 2.66 baths | 2.65 baths | 2.63 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fleming Island | 39 | $537,212 | 97 days |
Paterson | 2 | $399,200 | 136 days |
Thunderbolt | 2 | $574,950 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $639,928 | 88 days |
Multi-Million Dollar Homes | 6 | $2,435,000 | 132 days |
Newly Built Homes | 8 | $491,612 | 99 days |
Homes with a Pool | 26 | $864,869 | 88 days |
Reduced Price Homes | 1 | $260,000 | 18 days |